Lovers
Faction
- Third faction (follows the configured victory method)
Role Description
- Assigned as a pair of two players. If one of them dies, the other dies as well.
- If both are alive and the number of survivors drops to 3 or fewer, the Lovers win.
- The victory method can be selected from: “Normal,” where they can still win with their original faction; “Shared Victory,” where the partner is added to the victory of one player’s original faction; or “Completely Independent,” where they can only win as Lovers.
Game Settings
| Name | Details |
|---|---|
| Maximum Number of Couples | The maximum number of pairs assigned at the start. |
| Spawn Rate | The selection rate for generating couples. |
| Do Not Overlap with Clad | Prevents overlap with Clad. |
| Victory Method | The method used to determine the Lovers’ victory. |
| Know Partner’s Role | Displays the partner’s role. |
| Know Partner’s Location | Allows the player to know their partner’s location. |
| Include Impostors in Selection | Allows Impostor roles to be selected as Lovers candidates. |
| Include Third Faction in Selection | Allows third-faction roles to be selected as Lovers candidates. |
